Manylion Cynnyrch
Tagiau Cynnyrch
Gan gadw Rhif. | Dimensiynau (mewn.) neu (mm) | Maint bollt | Tai Rhif |
d | a | e | i | g | l | s | z | t | b | n |
UCF | 201 | 12 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 37.5 | 31 | 12.7 | M10 | Dd204 |
201-8 | 1/2 | 3-3/8 | 2-33/64 | 19/32 | 15/32 | 1 | 15/32 | 1-5/16 | 1-3/34 | 1. 2205 | 0.500 | 3/8 |
UCF | 202 | 15 | | | | | | | | | | | | Dd204 |
202-9 | 9/16 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 37.5 | 31 | 12.7 | M10 |
202-10 | 5/8 | 3-3/8 | 2-33/64 | 19/32 | 15/32 | 1 | 15/32 | 1-5/16 | 1-3/34 | 1. 2205 | 0.500 | 3/8 |
UCF | 203 | 17 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 37.5 | 31 | 12.7 | M10 | Dd204 |
203-11 | 11/16 | 3-3/8 | 2-33/64 | 19/32 | 15/32 | 1 | 15/32 | 1-5/16 | 1-3/34 | 1. 2205 | 0.500 | 3/8 |
UCF | 204 | 20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 37.5 | 31 | 12.7 | M10 | Dd204 |
204-12 | 3/4 | 3-3/8 | 2-33/64 | 19/32 | 15/32 | 1 | 15/32 | 1-5/16 | 1-3/34 | 1. 2205 | 0.500 | 3/8 |
UCF | 205 | 25 | | | | | | | | | | | | Dd205 |
205-13 | 13/16 | 95 | 70 | 16 | 14 | 27 | 12 | 35.8 | 10 | 34.1 | 14.3 | M10 |
205-14 | 7/8 | 3-3/4 | 37319 | 5/8 | 35/64 | 1-1/16 | 15/32 | 1-13/32 | 1-9/16 | 1.3425 | 0. 563 | 3/8 |
205-15 | 15/16 | | | | | | | | | | | |
205-16 | 1 | | | | | | | | | | | |
UCF | 206 | 30 | | | | | | | | | | | | F206 |
206-17 | 1-1/16 | 108 | 83 | 18 | 14 | 31 | 12 | 40.2 | 44.5 | 34.1 | 14.3 | M14 |
206-18 | 1-1/8 | 4-1/4 | 3-17/64 | 45/64 | 35/64 | 1-7/32 | 15/32 | 1-19/32 | 1-3/4 | 1.3425 | 0. 563 | 1/2 |
206-19 | 1-3/16 | | | | | | | | | | | |
206-20 | 1-1/4 | | | | | | | | | | | |
UCF | 207 | 35 | | | | | | | | | | | | Dd207 |
207-20 | 1-1/4 | 117 | 92 | 19 | 16 | 34 | 14 | 44.4 | 48.5 | 38.1 | 15.9 | M14 |
207-21 | 1-5/16 | 4-39/64 | 3-5/8 | 3/4 | 5/8 | 1-11/32 | 35/64 | 1-3/4 | 1-29/32 | 1.5000 | 0.626 | 1/2 |
207-22 | 1-3/8 | | | | | | | | | | | |
207-23 | 1-7/16 | | | | | | | | | | | |
UCF | 208 | 40 | | | | | | | | | 49.2 | 19 | M14 | F208 |
208-24 | 1-1/2 | 130 | 102 | 21 | 16 | 36 | 16 | 51.2 | 55.5 | 1. 9370 | 0.748 | 1/2 |
208-25 | 1-9/16 | 5-1/8 | 4-1/64 | 53/64 | 5/8 | 1-27/64 | 5/8 | 2-1/64 | 2-3/16 | | | |
UCF | 209 | 45 | | | | | | | | | | | | Dd209 |
209-26 | 1-5/18 | 137 | 105 | 22 | 18 | 38 | 16 | 52.2 | 56.5 | 49.2 | 19 | M14 |
209-27 | 1-11/16 | 5-13/32 | 4-9/64 | 55/64 | 23/32 | 1-1/2 | 5/8 | 2-1/16 | 2-7/32 | 1. 9370 | 0.748 | 1/2 |
209-28 | 1-3/4 | | | | | | | | | | | |
UCF | 210 | 50 | | | | | | | | | | | | Dd210 |
210-29 | 1-13/16 | 143 | 111 | 22 | 18 | 40 | 16 | 54.6 | 59.5 | 51.6 | 19 | M16 |
210-30 | 1-7/8 | 5-5/8 | 4-3/8 | 55/64 | 23/32 | 1-9/16 | 5/8 | 2-5/32 | 2-11/32 | 2. 0315 | 0.748 | 5/8 |
210-31 | 1-5/16 | | | | | | | | | | | |
210-32 | 2 | | | | | | | | | | | |
UCF | 211 | 55 | | | | | | | | | | | | Dd211 |
211-32 | 2 | 162 | 130 | 25 | 20 | 43 | 19 | 58.4 | 63 | 51.6 | 19 | M16 |
211-33 | 2-1/16 | 6-3/8 | 5-1/8 | 63/64 | 25/32 | 1-11/16 | 3/4 | 1-5/16 | 2-31/64 | 2. 0315 | 0.748 | 5/8 |
211-34 | 2-1/8 | | | | | | | | | | | |
211-35 | 2-3/16 | | | | | | | | | | | |
UCF | 212 | 60 | | | | | | | | | | | | Dd212 |
212-36 | 2-1/4 | 175 | 143 | 39 | 20 | 48 | 19 | 68.7 | 73.5 | 65.1 | 25.4 | M16 |
212-37 | 2-5/16 | 6-57/64 | 5-5/8 | 1-63/64 | 25/32 | 1-57/64 | 3/4 | 2-45/64 | 2-57/64 | 2. 5630 | 1.000 | 5/8 |
212-38 | 2-3/8 | | | | | | | | | | | |
212-39 | 2-7/16 | | | | | | | | | | | |
UCF | 213 | 65 | | | | | | | | | | | | Dd213 |
213-40 | 2-1/2 | 187 | 149 | 30 | 22 | 50 | 19 | 69.7 | 74.5 | 65.1 | 25.4 | M20 |
213-41 | 2-9/16 | 7-23/64 | 5-55/64 | 1-3/16 | 55/64 | 1-31/32 | 3/4 | 2-3/4 | 2-15/16 | 2. 5630 | 1.000 | 3/4 |
UCF | 214 | 70 | | | | | | | | | | | | Dd214 |
214-42 | 2-5/8 | 193 | 152 | 31 | 22 | 54 | 19 | 75.4 | 81.5 | 74.6 | 30.2 | M20 |
214-43 | 2-11/16 | 7-19/32 | 5-63/64 | 1-7/32 | 55/64 | 2-1/8 | 3/4 | 2-31/32 | 3-13/64 | 2. 9370 | 1.189 | 3/4 |
214-44 | 2-3/4 | | | | | | | | | | | |
UCF | 215 | 75 | | | | | | | | | | | | Dd215 |
215-45 | 2-13/16 | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 88.5 | 77.8 | 33.3 | M20 |
215-46 | 2-7/8 | 7-7/8 | 6-17/64 | 1-11/32 | 55/64 | 2-7/32 | 3/4 | 3-3/32 | 3-31/64 | 3. 0630 | 1.311 | 3/4 |
215-47 | 2-15/16 | | | | | | | | | | | |
215-48 | 3 | | | | | | | | | | | |
UCF | 216 | 80 | | | | | | | | | | | | Dd216 |
216-49 | 3-1/16 | 208 | 165 | 34 | 22 | 58 | 23 | 83.3 | 88.5 | 82.6 | 65.1 | M20 |
216-50 | 3-1/8 | 8-3/16 | 6-1/2 | 1-11/32 | 55/64 | 2-9/32 | 29-32 | 3-9/32 | 3-31/64 | 3. 2520 | 2. 5630 | 3/4 |
216-51 | 3-3/16 | | | | | | | | | | | |
UCF | 217 | 85 | | | | | | | | | | | | Dd217 |
217-52 | 3-1/14 | 220 | 175 | 36 | 24 | 63 | 23 | 87.6 | 92.6 | 85.7 | 34.1 | M20 |
217-53 | 3-5/16 | 8-21/32 | 6-57/64 | 1-27/64 | 15/16 | 2-15/32 | 29-32 | 3-7/16 | 3-41/64 | 3. 3740 | 1.343 | 3/4 |
217-55 | 3-7/16 | | | | | | | | | | | |
UCF | 218 | 90 | 235 | 187 | 40 | 24 | 68 | 23 | 96.3 | 101.5 | 96 | 39.7 | M20 | Dd218 |
218-56 | 3-1/2 | 9-1/4 | 7-23/64 | 1-37/64 | 15/16 | 2-11/16 | 29-32 | 3-25/32 | 4 | 3. 7795 | 5630 | 3/4 |
Pâr o: Perfformiad Uchel Auto Wheel Hub Ganu Nesaf: dwyn pêl groove dwfn brand HCH